Glasshouse Trails News
Last updated - Thursday, September 25th
Glasshouse 100
Race dates for 2009 are:
| Event | Date |
| Hares & Hounds | January 11th |
| Wild Horse Mountain night run | March 28th |
| Glasshouse 50 - Cook's Tour | May 17th |
| Flinders Tour | July 25th |
| Glasshouse 100 | September 12th/13th |
20 Years of Glasshouse Trails
2009 is the 20th year of Glasshouse Trails events. To commemorate this milestone we plan to recognize some of the achievements by competitors over the years such as number of events completed (10, 20, etc.), successive number of events and km's traveled (step up Kerrie Hall!).
Current standings are:
| Name | No. of Events | Name | Accumulated Km's |
| Kerrie HALL | 28 |
Kerrie HALL | 1996 |
| Adrian PEARCE | 22 |
Bill THOMPSON | 1580 |
| Umberto GRECO | 21 |
Rod LADYMAN | 1450 |
| Phillipa BOLT | 20 |
Roger GUARD | 1350 |
| Bruce JOHNSON | 18 |
Geoff WILLIAMS | 1014 |
| Annette ROLLAND | 18 |
Nic MOLONEY | 999 |
| Anthony ROLLAND | 18 |
Sean GREENHILL | 930 |
| Rod LADYMAN | 17 |
Phillipa BOLT | 861 |
| Hugh McDONALD | 17 |
Paul EVERY | 800 |
Watch this space for developments